<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bartram Sponsorship Strategies</title>
	<atom:link href="http://www.sponsorshipstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sponsorshipstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PG&amp;E Teams Up Once More with the Giants</title>
		<link>http://www.sponsorshipstrategies.com/2012/04/27/pge-teams-up-once-more-with-the-giants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pge-teams-up-once-more-with-the-giants</link>
		<comments>http://www.sponsorshipstrategies.com/2012/04/27/pge-teams-up-once-more-with-the-giants/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[Green Glove Award]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New Energy Academy]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1718</guid>
		<description><![CDATA[For the sixth straight year, PG&#038;E is teaming up with the San Francisco Giants to support ballpark greening and to promote the community partnerships supported by each organization. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/DSC04174.jpg"><img class="alignright size-large wp-image-1720" title="DSC04174" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/DSC04174-1024x768.jpg" alt="" width="387" height="291" /></a>For the sixth straight year, <a href="http://www.pge.com/" target="_blank">PG&amp;E</a> is teaming up with the <a href="http://sanfrancisco.giants.mlb.com/index.jsp?c_id=sf&amp;sv=1" target="_blank">San Francisco Giants</a> to support ballpark greening and to promote the community partnerships supported by each organization. This year’s sponsorship focus is on a series of community actions that will be activated at the ballpark. PG&amp;E’s community and education program partners will be invited to take part in special behind the scenes “green” ballpark tours and on-field ceremonies at a number of games throughout the season. Guests will be hosted by PG&amp;E with game tickets in a special section, where they will watch the game after having seen the inner workings of the greenest ballpark in the country.</p>
<p>The Giants won their third straight Green Glove Award in 2011, an honor given to the MLB team that operates most sustainably. With a LEED Silver-certified ballpark, an aggressive waste diversion program, green garlic fries stands (powered by PG&amp;E), and the distinction of having been the first solar ballpark (thanks to PG&amp;E), the Giants walk the walk when it comes to sustainability.</p>
<p>PG&amp;E will also work with the Giants to tell community stories via various media channels and in-stadium, including features on PG&amp;E’s <a href="http://www.pge.com/solarschools/" target="_blank">Solar Schools program</a>, <a href="http://www.pge.com/about/community/education/newenergyacademy/" target="_blank">New Energy Academies</a> and new scholarship initiatives. On July 15<sup>th</sup>, PG&amp;E will host a large contingent of education and sustainability partners at the Madison Bumgarner bobblehead day game. In a special on-field ceremony before the game, one dedicated California teacher will receive the third annual PG&amp;E Solar Schools Teacher of the Year award. The winner of the award will throw out a first pitch along with one of the company’s most active employee community volunteers.</p>
<p>We salute PG&amp;E for its ground-breaking green ballpark work and recognize the company for its foresight in helping the Giants be the first baseball team to use solar to power their stadium. Go Giants!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2012/04/27/pge-teams-up-once-more-with-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHN Sponsorship Program Launched</title>
		<link>http://www.sponsorshipstrategies.com/2012/04/25/shn-sponsorship-program-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shn-sponsorship-program-launched</link>
		<comments>http://www.sponsorshipstrategies.com/2012/04/25/shn-sponsorship-program-launched/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[SHN]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[Book of Mormon]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Curran Theatre]]></category>
		<category><![CDATA[Diner]]></category>
		<category><![CDATA[Golden Gate Theatre]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Jersey Boys]]></category>
		<category><![CDATA[Legally Blonde]]></category>
		<category><![CDATA[Mamma Mia!]]></category>
		<category><![CDATA[Mary Poppins]]></category>
		<category><![CDATA[Orpheum Theatre]]></category>
		<category><![CDATA[Pacific Bell Park]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Shorenstein Hays - Nederlander]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1687</guid>
		<description><![CDATA[We are pleased to have launched a new corporate sponsorship program for SHN (Shorenstein Hays – Nederlander Theatres), the leading producer of Broadway shows in the San Francisco Bay Area.]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/SHN_ID.jpg"><img class="alignright size-full wp-image-1689" title="SHN_ID" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/SHN_ID.jpg" alt="" width="267" height="106" /></a>We are pleased to have launched a new corporate sponsorship program for <a title="SHN" href="http://shnsf.com/index.asp" target="_blank">SHN </a>(Shorenstein Hays – Nederlander Theatres), the leading producer of Broadway shows in the San Francisco Bay Area and the owner of three historic SF theatres – the Orpheum, Golden Gate and Curran. SHN has had corporate sponsors in the past but allowed their program to wind down over the past couple of years so that a fresh new offering could be taken to market.</p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/Orpheum-Outside-Lobby-2.jpg"><img class="size-large wp-image-1693 alignleft" title="Orpheum Outside Lobby 2" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/Orpheum-Outside-Lobby-2-1024x629.jpg" alt="" width="368" height="226" /></a>We are now seeking sponsors for the lead position of their season series as well as for targeted category positions. Perhaps most exciting is the opportunity for one company to place their name on the Orpheum Theatre, with brand integration  throughout all related media, event promotion and at the venue. This will be the highest-profile naming opportunity in San Francisco since the opening of <a href="http://www.sponsorshipstrategies.com/experience-case-studies-pacific-bell-park/" target="_blank">Pacific Bell Park</a> in 2000 (also developed by BSS), and will be handled with just the right balance of corporate branding and historic preservation.</p>
<p>SHN has been the face of Broadway in San Francisco for 35 years, bringing the most commercially successful and critically acclaimed shows to Bay Area audiences. SHN presents celebrated new works, popular classics, and pre-Broadway World Premieres including <em>Wicked, Mamma Mia!, Legally Blonde</em> and<em> Hugh Jackman, Back on Broadway </em>– all of which premiered at SHN venues before becoming smash hits in New York and around the world.</p>
<p>The sponsorships include integration into annual media valued at over $10 million along with access to all three theatres, visited by 800,000 people per year attending hundreds of performances. In the 2012-2013 Season, the wildly popular <em>Book of Mormon</em> makes its Bay Area debut. SHN audiences can also look forward to encore performances of <em>The Lion King, Jersey Boys</em> and <em>Wicked,</em> as well as the pre-Broadway World Premiere of <em>Diner </em>and the family favorite <em>Mary Poppins</em>.<em><br />
</em></p>
<p>Please download a one-sheet describing the 2012 – 2013 sponsorship opportunities at SHN <a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/SHN-Sponsorship-Opportunities.pdf" target="_blank"><strong>here</strong></a>, and do contact us right away if your company or an agency client might be interested in considering these unique opportunities. With the incredible value included in the sponsorship offerings, we are expecting that the lead season position and the theatre naming opportunity will be snapped up quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2012/04/25/shn-sponsorship-program-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge Anniversary All Set</title>
		<link>http://www.sponsorshipstrategies.com/2012/04/19/golden-gate-bridge-anniversary-all-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-gate-bridge-anniversary-all-set</link>
		<comments>http://www.sponsorshipstrategies.com/2012/04/19/golden-gate-bridge-anniversary-all-set/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Golden Gate Bridge 75th Anniversary]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[75th Anniversary]]></category>
		<category><![CDATA[GGB75]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge Pavilion]]></category>
		<category><![CDATA[Golden Gate National Parks Conservancy]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1666</guid>
		<description><![CDATA[Happy Birthday Golden Gate Bridge – here’s to the next 75!]]></description>
			<content:encoded><![CDATA[<div id="attachment_1669" class="wp-caption alignright" style="width: 302px"><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/Window-SIgn_Tabloid_040412.jpg"><img class="size-large wp-image-1669   " title="Window SIgn_Tabloid_040412" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2012/04/Window-SIgn_Tabloid_040412-662x1024.jpg" alt="" width="292" height="452" /></a><p class="wp-caption-text">Window Poster for GGB75</p></div>
<p>One only turns 75 once, and the major celebration that is taking place for the Golden Gate Bridge’s big 75th birthday is fitting for one of the greatest architectural icons in the world.</p>
<p>Improvements at the South plaza visitor center are well underway, including spectacular new overlooks, improved trails, and new visitor facilities. The Golden Gate Bridge Pavilion and renovated historic Round House will open in May, just in time for the great Golden Gate Festival that will take place May 26-27 along the north San Francisco waterfront.</p>
<p>All of this would not be possible without the generosity of our ten corporate sponsors and our media partners. In the weeks ahead, we will write an entry on each, sharing the highlights of their partnership with the Golden Gate National Parks Conservancy. With a total budget of over $18 million for all anniversary-related work, the sponsors are providing over $4 million to help pay for the celebration. Sponsors are also stepping up to each find their own way to promote the anniversary, whether to internal audiences or via national channels.</p>
<p>Happy Birthday Golden Gate Bridge – here’s to the next 75 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2012/04/19/golden-gate-bridge-anniversary-all-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E And Infineon Raceway Provide Troops With Tickets To NASCAR</title>
		<link>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar</link>
		<comments>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Indy Grand Prix]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[PG&E Solar Schools Program]]></category>
		<category><![CDATA[Sonoma Salutes Our Troops]]></category>
		<category><![CDATA[Tickets for Troops]]></category>
		<category><![CDATA[Toyota/Save Mart 350]]></category>
		<category><![CDATA[USO of Northern California]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1603</guid>
		<description><![CDATA[PG&#038;E is once again partnering with Infineon Raceway and the USO of Northern California to support the men and women of the Armed Forces by providing them with race day tickets through the 2011 “PG&#038;E Tickets for Troops” program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pge.com/" target="_blank"></a><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/sonoma_salutes_200x150_md.jpg"><img class="alignright size-full wp-image-1607" title="sonoma_salutes_200x150_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/sonoma_salutes_200x150_md.jpg" alt="" width="200" height="150" /></a>PG&amp;E is once again partnering with <a href="http://www.infineonraceway.com/" target="_blank">Infineon Raceway</a> and the <a href="http://www.usonortherncalifornia.org/" target="_blank">USO of Northern California</a> to support the men and women of the Armed Forces by providing them with race day tickets through the 2011 <a href="http://www.infineonraceway.com/raceway/troops/tickets_for_troops/" target="_blank">“PG&amp;E Tickets for Troops”</a> program, part of Infineon Raceway&#8217;s <a href="http://www.infineonraceway.com/raceway/troops/" target="_blank">&#8220;Sonoma Salutes Our Troops.&#8221;</a></p>
<p>For the second year in a row, PG&amp;E has supported this effort to honor and celebrate our troops by offering race fans the opportunity to underwrite the purchase of tickets to major racing events for active duty military, veterans and reservists.  Building on the success of last year’s program, this year’s “PG&amp;E Tickets for Troops” program will provide tickets not only for Military Appreciation Day at the <a href="http://www.infineonraceway.com/tickets/indy_grand_prix_of_sonoma/" target="_blank">Indy® Grand Prix </a>on August 28th, but will also make it possible for the men and women of the Armed Forces to attend the <a href="http://www.infineonraceway.com/tickets/toyota_save_mart_350/" target="_blank">Toyota/Save Mart 350</a> on Sunday, June 26th during NASCAR weekend at Infineon Raceway.</p>
<p>The Sunday, June 26th NASCAR event will display a patriotic theme including an air show by the Patriots Jet Demonstration Team, followed by the singing of the National Anthem, military fly-bys and an Army cannon national salute to start off the race. This great partnership between PG&amp;E, the USO and Infineon Raceway  offers a tremendous opportunity for race fans to honor our troops and  show appreciation in a meaningful way.</p>
<p>PG&amp;E will be providing NASCAR tickets for other deserving community members as well &#8211; 200 tickets for Sunday&#8217;s race will be distributed to kids and families involved with PG&amp;E&#8217;s <a href="http://pge.com/solarschools/" target="_blank">Solar Schools Program</a> in Sonoma County.</p>
<p>See you at the races, and don&#8217;t forget to show <em>your</em> support for the men and women serving our country! Visit <a href="http://www.infineonraceway.com/raceway/troops/tickets_for_troops/" target="_blank">Infineon Raceway&#8217;s website</a> for information about purchasing NASCAR tickets for troops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements Set the Stage for Major Bridge Celebration</title>
		<link>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcements-set-the-stage-for-major-bridge-celebration</link>
		<comments>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Golden Gate Bridge 75th Anniversary]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge Highway and Transportation District]]></category>
		<category><![CDATA[Larry Baer]]></category>
		<category><![CDATA[Nancy Bechtle]]></category>
		<category><![CDATA[NBC Bay Area]]></category>
		<category><![CDATA[Round House]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1587</guid>
		<description><![CDATA[Last Friday's official launch of the 75th year of the Golden Gate Bridge sets the stage for what will be a highly memorable series of events for 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/GGB-seal-on-Round-House.jpg"><img class="alignright size-full wp-image-1589" title="GGB seal on Round House" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/GGB-seal-on-Round-House.jpg" alt="" width="369" height="277" /></a>Last Friday&#8217;s official launch of the 75th year of the Golden Gate Bridge sets the stage for what will be a highly memorable series of events and some major improvements to the iconic structure&#8217;s visitor area.</p>
<p><a href="www.sfgiants.com" target="_blank">San Francisco Giants</a> President <a href="http://mlb.mlb.com/sf/team/frontoffice_bios/baer_larry.jsp" target="_blank">Larry Baer </a>and civic leader and philanthropist <a href="http://www.schwabfoundation.org/About-CHSF/Nancy-Bechtle.aspx" target="_blank">Nancy Bechtle </a>were  officially introduced as co-chairs of the celebration&#8217;s steering  committee, and the official anniversary seal was unveiled on the iconic  Round House in the southeast plaza. Many more details will be forthcoming in the weeks ahead, but for now, take a look at some of the media coverage from Friday&#8217;s announcement at the <a href="http://goldengate.org/" target="_blank">Golden Gate Bridge Highway and Transportation District</a>&#8216;s offices:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/05/27/BALA1JMKRM.DTL" target="_blank">San Francisco Chronicle</a></p>
<p><a href="http://www.nbcbayarea.com/news/local/Countdown-to-Happy-75-Begins-122755924.html" target="_blank">NBC Bay Area</a></p>
<p>Visit the <a href="http://goldengatebridge75.org/" target="_blank">75th Anniversary website</a> for much more information about the many exciting programs and events planned, and see more photos from last Friday&#8217;s announcement <a href="http://www.goldengate.org/news/bridge/ggb75_announcements1.php#photos" target="_blank">here</a>. This will be a huge celebration spanning several months, and will be a fitting lead into the <a href="http://www.americascup.com/sanfrancisco" target="_blank">America&#8217;s Cup</a> races to follow.</p>
<p>As the exclusive sponsorship agency of the celebration, BSS is welcoming inquiries as we seek a series of major corporate and media sponsors to support the event. Companies will enjoy category exclusivity, brand integration into most celebration elements, and close association with one of the most revered landmarks in the world. Please email or call if your company is interested in participating.</p>
<p>Check our site weekly for regular updates on this and other sponsorship news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 75th Birthday, Golden Gate Bridge!</title>
		<link>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-75th-birthday-golden-gate-bridge</link>
		<comments>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[75 Tributes]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge 75th Anniversary]]></category>
		<category><![CDATA[Golden Gate National Parks Conservancy]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1572</guid>
		<description><![CDATA[We are thrilled to be involved in developing sponsors for the celebration of the Golden Gate Bridge’s 75th Anniversary.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong><em>Big celebrations planned for 2012 to honor iconic structure</em></strong></span></p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2009/10/golden-gate.jpg"><img class="alignright size-full wp-image-538" title="golden-gate" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2009/10/golden-gate.jpg" alt="" width="300" height="198" /></a>We are thrilled to be involved in developing sponsors for the celebration of the <a title="GGB75" href="http://www.goldengatebridge75.org/" target="_blank">Golden Gate Bridge’s 75th Anniversary</a>. The <a title="GGB Conservancy" href="http://www.parksconservancy.org/" target="_blank">Golden Gate National Parks Conservancy</a> has been contracted to develop a year-long celebration that will include a major festival on Memorial Day weekend 2012, a series of <em>75 Tributes</em> conducted by high-profile community partners and significant upgrades at the visitor’s area on the south (SF) side of the bridge.</p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">We are working with the Parks Conservancy to develop the sponsors needed to promote and fund these activities. Download the <a title="GGB75 One Sheet" href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/GGB75-One-Sheet_051311.pdf" target="_blank">one sheet</a> to learn more about the celebration and the sponsorship opportunities available. Please contact us if your company would be interested in participating and keep checking here for more news.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Giants Promote PG&amp;E Solar Schools</title>
		<link>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-giants-promote-pge-solar-schools</link>
		<comments>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partnership]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Discovery Charter School]]></category>
		<category><![CDATA[green tour]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PG&E Solar Schools Program]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1549</guid>
		<description><![CDATA[The World Champion San Francisco Giants are teaming up with PG&#038;E to host several groups of students from PG&#038;E Solar School classes throughout the 2011 season. ]]></description>
			<content:encoded><![CDATA[<p><em><strong>First of seven school visits takes place on May 7th</strong></em></p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/DSC04029.jpg"><img class="size-full wp-image-1558   alignright" title="DSC04029" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/DSC04029.jpg" alt="" width="162" height="121" /></a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
The World Champion San Francisco Giants are teaming up with PG&amp;E to host several groups of students from PG&amp;E Solar School classes throughout the 2011 season. On Saturday, May 7, a group from Discovery Charter School in San Jose were treated to a behind-the-scenes gre</span>﻿<span style="font-family: Calibri,Verdana,Helvetica,Arial;">en ballpark tour, with highlights addressed by Giants staff, telling the story of the country’s first LEED certified existing ballpark. </span></p>
<p><a href="../wp-content/uploads/2011/05/DSC04044b.jpg" target="_blank"><img class=" alignleft" title="DSC04044b" src="../wp-content/uploads/2011/05/DSC04044b.jpg" alt="" width="170" height="123" /></a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">The group was then able to participate in an on-field ceremony with post-season star Cody Ross just before the Giants and Rockies played a game eventually won by the Giants in thrilling fashion. The Giants, as always, did an outstanding job of taking care of a sponsor and its guests. PG&amp;E does so much great work in the community and the Giants provide an ideal platform for telling their story.<br />
</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Year Later: Major Accomplishments at Infineon Raceway</title>
		<link>http://www.sponsorshipstrategies.com/2010/11/23/one-year-later-major-accomplishments-at-infineon-raceway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-year-later-major-accomplishments-at-infineon-raceway</link>
		<comments>http://www.sponsorshipstrategies.com/2010/11/23/one-year-later-major-accomplishments-at-infineon-raceway/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partnership]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Frank Gullum]]></category>
		<category><![CDATA[Green Performance]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Matt Ellis]]></category>
		<category><![CDATA[media event]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steve Page]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1492</guid>
		<description><![CDATA[  We are proud of the work we have conducted for Infineon Raceway over the past year, consisting of the program development, planning and partner recruitment that led to last week’s major announcement and media event detailed here. The Raceway has taken a powerful step toward becoming one of the most socially responsible tracks in the [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74331_md1.jpg"><img class="alignright size-medium wp-image-1511" title="img_74331_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74331_md1-300x200.jpg" alt="" width="206" height="146" /></a>We are proud of the work we have conducted for <a title="IR" href="http://www.infineonraceway.com/" target="_blank">Infineon Raceway</a> over the past year, consisting of the program development, planning and partner recruitment that led to last week’s major announcement and media event detailed <a title="IR SP recap" href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/IR-SP-Launch-Recap-11.22.10.pdf" target="_blank">here</a>. The Raceway has taken a powerful step toward becoming one of the most socially responsible tracks in the country by partnering with <a title="Panasonic" href="http://www.panasonic.com/" target="_blank">Panasonic</a> and others to develop a sustainable energy program using solar, LED and efficiency measures to reduce grid-based power by nearly half.</p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74811_md.jpg"><img class="size-medium wp-image-1512  alignleft" title="img_74811_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74811_md-300x200.jpg" alt="" width="217" height="160" /></a></p>
<p>It was a year ago this month that I met with Steve Page, Frank Gullum and Matt Ellis of Infineon Raceway to begin mapping out a plan for driving sustainability at the venue through a series of partnerships. We proceeded to create a unique, cutting-edge program that drew upon many of my past projects and leveraged the raceway’s innovative thinking and deep commitment to truly serving the needs of their partners. We chose to build the program from a base of energy efficiency and renewable power and proceeded to develop a partner ecosystem that will serve the Raceway, its partners, fans and the extended community for many years to come.</p>
