<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bartram Sponsorship Strategies</title>
	<atom:link href="http://www.sponsorshipstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sponsorshipstrategies.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2011 00:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PG&amp;E And Infineon Raceway Provide Troops With Tickets To NASCAR</title>
		<link>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar</link>
		<comments>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Indy Grand Prix]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[PG&E Solar Schools Program]]></category>
		<category><![CDATA[Sonoma Salutes Our Troops]]></category>
		<category><![CDATA[Tickets for Troops]]></category>
		<category><![CDATA[Toyota/Save Mart 350]]></category>
		<category><![CDATA[USO of Northern California]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1603</guid>
		<description><![CDATA[PG&#038;E is once again partnering with Infineon Raceway and the USO of Northern California to support the men and women of the Armed Forces by providing them with race day tickets through the 2011 “PG&#038;E Tickets for Troops” program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pge.com/" target="_blank"></a><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/sonoma_salutes_200x150_md.jpg"><img class="alignright size-full wp-image-1607" title="sonoma_salutes_200x150_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/sonoma_salutes_200x150_md.jpg" alt="" width="200" height="150" /></a>PG&amp;E is once again partnering with <a href="http://www.infineonraceway.com/" target="_blank">Infineon Raceway</a> and the <a href="http://www.usonortherncalifornia.org/" target="_blank">USO of Northern California</a> to support the men and women of the Armed Forces by providing them with race day tickets through the 2011 <a href="http://www.infineonraceway.com/raceway/troops/tickets_for_troops/" target="_blank">“PG&amp;E Tickets for Troops”</a> program, part of Infineon Raceway&#8217;s <a href="http://www.infineonraceway.com/raceway/troops/" target="_blank">&#8220;Sonoma Salutes Our Troops.&#8221;</a></p>
<p>For the second year in a row, PG&amp;E has supported this effort to honor and celebrate our troops by offering race fans the opportunity to underwrite the purchase of tickets to major racing events for active duty military, veterans and reservists.  Building on the success of last year’s program, this year’s “PG&amp;E Tickets for Troops” program will provide tickets not only for Military Appreciation Day at the <a href="http://www.infineonraceway.com/tickets/indy_grand_prix_of_sonoma/" target="_blank">Indy® Grand Prix </a>on August 28th, but will also make it possible for the men and women of the Armed Forces to attend the <a href="http://www.infineonraceway.com/tickets/toyota_save_mart_350/" target="_blank">Toyota/Save Mart 350</a> on Sunday, June 26th during NASCAR weekend at Infineon Raceway.</p>
<p>The Sunday, June 26th NASCAR event will display a patriotic theme including an air show by the Patriots Jet Demonstration Team, followed by the singing of the National Anthem, military fly-bys and an Army cannon national salute to start off the race. This great partnership between PG&amp;E, the USO and Infineon Raceway  offers a tremendous opportunity for race fans to honor our troops and  show appreciation in a meaningful way.</p>
<p>PG&amp;E will be providing NASCAR tickets for other deserving community members as well &#8211; 200 tickets for Sunday&#8217;s race will be distributed to kids and families involved with PG&amp;E&#8217;s <a href="http://pge.com/solarschools/" target="_blank">Solar Schools Program</a> in Sonoma County.</p>
<p>See you at the races, and don&#8217;t forget to show <em>your</em> support for the men and women serving our country! Visit <a href="http://www.infineonraceway.com/raceway/troops/tickets_for_troops/" target="_blank">Infineon Raceway&#8217;s website</a> for information about purchasing NASCAR tickets for troops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/06/16/pge-and-infineon-raceway-provide-troops-with-tickets-to-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements Set the Stage for Major Bridge Celebration</title>
		<link>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcements-set-the-stage-for-major-bridge-celebration</link>
		<comments>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Golden Gate Bridge 75th Anniversary]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge Highway and Transportation District]]></category>
		<category><![CDATA[Larry Baer]]></category>
		<category><![CDATA[Nancy Bechtle]]></category>
		<category><![CDATA[NBC Bay Area]]></category>
		<category><![CDATA[Round House]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1587</guid>
		<description><![CDATA[Last Friday's official launch of the 75th year of the Golden Gate Bridge sets the stage for what will be a highly memorable series of events for 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/GGB-seal-on-Round-House.jpg"><img class="alignright size-full wp-image-1589" title="GGB seal on Round House" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/06/GGB-seal-on-Round-House.jpg" alt="" width="369" height="277" /></a>Last Friday&#8217;s official launch of the 75th year of the Golden Gate Bridge sets the stage for what will be a highly memorable series of events and some major improvements to the iconic structure&#8217;s visitor area.</p>
<p><a href="www.sfgiants.com" target="_blank">San Francisco Giants</a> President <a href="http://mlb.mlb.com/sf/team/frontoffice_bios/baer_larry.jsp" target="_blank">Larry Baer </a>and civic leader and philanthropist <a href="http://www.schwabfoundation.org/About-CHSF/Nancy-Bechtle.aspx" target="_blank">Nancy Bechtle </a>were  officially introduced as co-chairs of the celebration&#8217;s steering  committee, and the official anniversary seal was unveiled on the iconic  Round House in the southeast plaza. Many more details will be forthcoming in the weeks ahead, but for now, take a look at some of the media coverage from Friday&#8217;s announcement at the <a href="http://goldengate.org/" target="_blank">Golden Gate Bridge Highway and Transportation District</a>&#8216;s offices:</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/05/27/BALA1JMKRM.DTL" target="_blank">San Francisco Chronicle</a></p>
<p><a href="http://www.nbcbayarea.com/news/local/Countdown-to-Happy-75-Begins-122755924.html" target="_blank">NBC Bay Area</a></p>
<p>Visit the <a href="http://goldengatebridge75.org/" target="_blank">75th Anniversary website</a> for much more information about the many exciting programs and events planned, and see more photos from last Friday&#8217;s announcement <a href="http://www.goldengate.org/news/bridge/ggb75_announcements1.php#photos" target="_blank">here</a>. This will be a huge celebration spanning several months, and will be a fitting lead into the <a href="http://www.americascup.com/sanfrancisco" target="_blank">America&#8217;s Cup</a> races to follow.</p>
<p>As the exclusive sponsorship agency of the celebration, BSS is welcoming inquiries as we seek a series of major corporate and media sponsors to support the event. Companies will enjoy category exclusivity, brand integration into most celebration elements, and close association with one of the most revered landmarks in the world. Please email or call if your company is interested in participating.</p>
<p>Check our site weekly for regular updates on this and other sponsorship news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/06/03/announcements-set-the-stage-for-major-bridge-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 75th Birthday, Golden Gate Bridge!</title>
		<link>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-75th-birthday-golden-gate-bridge</link>
		<comments>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartram Sponsorship Strategies]]></category>
		<category><![CDATA[Local Sponsorship News]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sponsorship Opportunities]]></category>
		<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[75 Tributes]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge 75th Anniversary]]></category>
		<category><![CDATA[Golden Gate National Parks Conservancy]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1572</guid>
		<description><![CDATA[We are thrilled to be involved in developing sponsors for the celebration of the Golden Gate Bridge’s 75th Anniversary.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong><em>Big celebrations planned for 2012 to honor iconic structure</em></strong></span></p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2009/10/golden-gate.jpg"><img class="alignright size-full wp-image-538" title="golden-gate" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2009/10/golden-gate.jpg" alt="" width="300" height="198" /></a>We are thrilled to be involved in developing sponsors for the celebration of the <a title="GGB75" href="http://www.goldengatebridge75.org/" target="_blank">Golden Gate Bridge’s 75th Anniversary</a>. The <a title="GGB Conservancy" href="http://www.parksconservancy.org/" target="_blank">Golden Gate National Parks Conservancy</a> has been contracted to develop a year-long celebration that will include a major festival on Memorial Day weekend 2012, a series of <em>75 Tributes</em> conducted by high-profile community partners and significant upgrades at the visitor’s area on the south (SF) side of the bridge.</p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">We are working with the Parks Conservancy to develop the sponsors needed to promote and fund these activities. Download the <a title="GGB75 One Sheet" href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/GGB75-One-Sheet_051311.pdf" target="_blank">one sheet</a> to learn more about the celebration and the sponsorship opportunities available. Please contact us if your company would be interested in participating and keep checking here for more news.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/05/17/happy-75th-birthday-golden-gate-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Giants Promote PG&amp;E Solar Schools</title>
		<link>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-giants-promote-pge-solar-schools</link>
		<comments>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partnership]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Discovery Charter School]]></category>
		<category><![CDATA[green tour]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PG&E Solar Schools Program]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1549</guid>
		<description><![CDATA[The World Champion San Francisco Giants are teaming up with PG&#038;E to host several groups of students from PG&#038;E Solar School classes throughout the 2011 season. ]]></description>
			<content:encoded><![CDATA[<p><em><strong>First of seven school visits takes place on May 7th</strong></em></p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/DSC04029.jpg"><img class="size-full wp-image-1558   alignright" title="DSC04029" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2011/05/DSC04029.jpg" alt="" width="162" height="121" /></a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
The World Champion San Francisco Giants are teaming up with PG&amp;E to host several groups of students from PG&amp;E Solar School classes throughout the 2011 season. On Saturday, May 7, a group from Discovery Charter School in San Jose were treated to a behind-the-scenes gre</span>﻿<span style="font-family: Calibri,Verdana,Helvetica,Arial;">en ballpark tour, with highlights addressed by Giants staff, telling the story of the country’s first LEED certified existing ballpark. </span></p>
<p><a href="../wp-content/uploads/2011/05/DSC04044b.jpg" target="_blank"><img class=" alignleft" title="DSC04044b" src="../wp-content/uploads/2011/05/DSC04044b.jpg" alt="" width="170" height="123" /></a></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">The group was then able to participate in an on-field ceremony with post-season star Cody Ross just before the Giants and Rockies played a game eventually won by the Giants in thrilling fashion. The Giants, as always, did an outstanding job of taking care of a sponsor and its guests. PG&amp;E does so much great work in the community and the Giants provide an ideal platform for telling their story.<br />
</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2011/05/13/the-giants-promote-pge-solar-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Year Later: Major Accomplishments at Infineon Raceway</title>
		<link>http://www.sponsorshipstrategies.com/2010/11/23/one-year-later-major-accomplishments-at-infineon-raceway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-year-later-major-accomplishments-at-infineon-raceway</link>
		<comments>http://www.sponsorshipstrategies.com/2010/11/23/one-year-later-major-accomplishments-at-infineon-raceway/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[partnership]]></category>
		<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Frank Gullum]]></category>
		<category><![CDATA[Green Performance]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Matt Ellis]]></category>
		<category><![CDATA[media event]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steve Page]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1492</guid>
		<description><![CDATA[  We are proud of the work we have conducted for Infineon Raceway over the past year, consisting of the program development, planning and partner recruitment that led to last week’s major announcement and media event detailed here. The Raceway has taken a powerful step toward becoming one of the most socially responsible tracks in the [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74331_md1.jpg"><img class="alignright size-medium wp-image-1511" title="img_74331_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74331_md1-300x200.jpg" alt="" width="206" height="146" /></a>We are proud of the work we have conducted for <a title="IR" href="http://www.infineonraceway.com/" target="_blank">Infineon Raceway</a> over the past year, consisting of the program development, planning and partner recruitment that led to last week’s major announcement and media event detailed <a title="IR SP recap" href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/IR-SP-Launch-Recap-11.22.10.pdf" target="_blank">here</a>. The Raceway has taken a powerful step toward becoming one of the most socially responsible tracks in the country by partnering with <a title="Panasonic" href="http://www.panasonic.com/" target="_blank">Panasonic</a> and others to develop a sustainable energy program using solar, LED and efficiency measures to reduce grid-based power by nearly half.</p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74811_md.jpg"><img class="size-medium wp-image-1512  alignleft" title="img_74811_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_74811_md-300x200.jpg" alt="" width="217" height="160" /></a></p>
<p>It was a year ago this month that I met with Steve Page, Frank Gullum and Matt Ellis of Infineon Raceway to begin mapping out a plan for driving sustainability at the venue through a series of partnerships. We proceeded to create a unique, cutting-edge program that drew upon many of my past projects and leveraged the raceway’s innovative thinking and deep commitment to truly serving the needs of their partners. We chose to build the program from a base of energy efficiency and renewable power and proceeded to develop a partner ecosystem that will serve the Raceway, its partners, fans and the extended community for many years to come.</p>
<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_75171_md.jpg"><img class="alignright size-medium wp-image-1518" title="img_75171_md" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/11/img_75171_md-300x200.jpg" alt="" width="210" height="140" /></a>Learn more about this unique new program, our proud partnership with Panasonic, and the creative ways Infineon Raceway is walking the eco walk by following the links below. I’ll provide more information soon including our plans for the new Green Performance program and for the next naming partner of the track.</p>
<p><strong><em>Infineon Raceway Links:</em></strong><br />
<a title="IR SP Press Release" href="http://www.infineonraceway.com/media/news/581998.html" target="_blank">Press Release</a><br />
<a title="IR SP Video" href="http://www.infineonraceway.com/multimedia/video/" target="_blank">Video</a><br />
<a title="IR SP Podcast" href="http://www.infineonraceway.com/multimedia/audio/" target="_blank">Podcast </a><br />
<a title="IR SP photo gallery" href="http://www.infineonraceway.com/multimedia/photo/" target="_blank">Photo Gallery</a></p>
<p><strong><em>Selected Press Links:</em></strong><br />
Auto Evolution: <a href="http://www.autoevolution.com/news/infineon-raceway-goes-solar-26683.html">Infineon Raceway Goes Solar</a><br />
Autostream.com: <a href="http://autostream.com/2010/11/infineon-raceway-goes-green-2/">Infineon Raceway Goes Green</a><br />
Forbes.com: <a href="http://blogs.forbes.com/kymmcnicholas/2010/11/18/green-and-racetrack-synonymous/">Green and Racetrack, Synonymous?</a><br />
KXPR 88.9 Capital Public Radio: <a href="http://www.capradio.org/articles/2010/11/22/infineon-going-green">Infineon Going Green</a><br />
Napa Valley Register: <a href="http://napavalleyregister.com/sports/article_c4206ac2-f3af-11df-96da-001cc4c03286.html">Infineon Raceway going even greener</a><br />
NASCAR.com: <a href="http://www.nascar.com/2010/news/business/11/16/infineon-raceway-solar-green/index.html">Infineon Raceway to use solar power in 2011</a><br />
Sports Business Journal: <a href="http://www.sportsbusinessjournal.com/article/67368?utm_source=sbj_email&amp;utm_medium=email&amp;utm_content=headlineslink&amp;utm_campaign=sbjemail">Panasonic deal to give Infineon solar panels</a><br />
Triple Pundit: <a href="http://www.triplepundit.com/2010/11/infineon-raceway-announces-solar-partnership-with-panasonic/">Infineon Raceway Announces Solar Partnership with Panasonic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2010/11/23/one-year-later-major-accomplishments-at-infineon-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partnerships Make Infineon a Sustainability Leader in Motorsports</title>
		<link>http://www.sponsorshipstrategies.com/2010/10/15/new-partnerships-make-infineon-a-sustainability-leader-in-motorsports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-partnerships-make-infineon-a-sustainability-leader-in-motorsports</link>
		<comments>http://www.sponsorshipstrategies.com/2010/10/15/new-partnerships-make-infineon-a-sustainability-leader-in-motorsports/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Sponsorships]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate sponsors]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable sponsorship]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1482</guid>
		<description><![CDATA[As mentioned in previous posts, we have been working with Infineon Raceway of Sonoma, one of the most successful motorsports venues in the United States, to create a new partnership platform that would provide funding for eco-friendly and energy-saving venue infrastructure improvements for the raceway. Over the course of 2010, we have worked with track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/10/GrandstandCrowd.ZTerry.jpg"><img class="alignright size-medium wp-image-1489" title="GrandstandCrowd.ZTerry" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/10/GrandstandCrowd.ZTerry-198x300.jpg" alt="" width="198" height="300" /></a>As mentioned in previous posts, we have been working with <a title="IR" href="http://www.infineonraceway.com/" target="_blank">Infineon Raceway</a> of Sonoma, one of the most successful motorsports venues in the United States, to create a new partnership platform that would provide funding for eco-friendly and energy-saving venue infrastructure improvements for the raceway. Over the course of 2010, we have worked with track management to develop a Sustainable Partnership program, providing a platform for the raceway to achieve its greening and capital improvements goals while offering partners the opportunity to take part in a high-visibility, forward-thinking campaign.</p>
<p>Venue infrastructure improvements are now underway for the 2011 season, accomplished with the assistance of several new partnerships that will be announced in the coming months. BSS continues to assist with bringing in partners for the program on a targeted basis. With its commitment to a sustainable and tech-savvy approach to the enhancement of their venue, Infineon Raceway has solidified its role as a progressive leader in the world of motorsports.</p>
<p>The new partnerships, developed under the umbrella of the Sustainable Partnership program, will help the raceway greatly reduce its carbon footprint by way of a substantial new solar energy system, new solar-powered LED message board and several energy efficiency measures. There will also be a new green media/business center and technology upgrades, all driven by new corporate partners.</p>
<p>Details of these new relationships will be announced in November, so stay tuned! In the meantime, check back early next week to learn more about the raceway’s planned sustainability measures for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2010/10/15/new-partnerships-make-infineon-a-sustainability-leader-in-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Taking Olympian Approach to America’s Cup Bid</title>
		<link>http://www.sponsorshipstrategies.com/2010/10/01/san-francisco-taking-olympian-approach-to-america%e2%80%99s-cup-bid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-taking-olympian-approach-to-america%25e2%2580%2599s-cup-bid</link>
		<comments>http://www.sponsorshipstrategies.com/2010/10/01/san-francisco-taking-olympian-approach-to-america%e2%80%99s-cup-bid/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship News]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Citibank Cup]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate sponsors]]></category>
		<category><![CDATA[corporate sponsorship]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Mayor's Office]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pier 39]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.sponsorshipstrategies.com/?p=1400</guid>
		<description><![CDATA[A consortium of government, corporate and sporting organizations have joined together to pitch for one of the world’s most prominent sporting events, the America’s Cup yacht race, to be held in the San Francisco Bay in 2013. It would appear that they have learned some valuable lessons from past Olympic bid attempts and have produced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/10/iStock_000012468063XSmall.jpg"><img class="alignright size-medium wp-image-1402" title="iStock_000012468063XSmall" src="http://www.sponsorshipstrategies.com/wp-content/uploads/2010/10/iStock_000012468063XSmall-300x198.jpg" alt="America's Cup San Francisco" width="300" height="198" /></a>A consortium of government, corporate and sporting organizations have joined together to pitch for one of the world’s most prominent sporting events, the <a title="America's Cup" href="http://www.americascup.com/" target="_blank">America’s Cup</a> yacht race, to be held in the San Francisco Bay in 2013. It would appear that they have learned some valuable lessons from past Olympic bid attempts and have produced a solid initial offer that is receiving substantial <a title="SF gate article" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/09/28/sports/s185130D14.DTL" target="_blank">media coverage</a>. Some of the key steps taken that should lead to a successful effort are as follows:</p>
<ul>
<li>They are coming together from a cohesive front, without loud opposition, which is really saying something for the Bay Area. The organizers, led by the San Francisco <a title="SF Mayor's Office" href="http://www.sfmayor.org/" target="_blank">Mayor’s office</a>, chose not to bypass environmental reviews that could have led to protests. They have not yet submitted environmental impact reports but will work through a review with key stakeholders during the planning process.</li>
</ul>
<ul>
<li> Land is being offered for use at no cost, with a requirement that capital improvements be made to the piers and surrounding areas that will be used for the races. This will lead to much-needed upgrades of these prized but worn out assets as well as new commercial uses for the surrounding areas.</li>
</ul>
<ul>
<li>An organizing committee led by government officials from all sides of the political spectrum is shaping up. The group includes current and former state and city leaders and other elected officials. This bipartisanship is almost unheard of these days, underscoring the unified front being set forth with the bid.</li>
</ul>
<ul>
<li>Corporate leaders have been engaged, likely galvanized by the leadership of America’s Cup champion and leader of the pack, software magnate <a title="Larry Ellison" href="http://www.oracle.com/corporate/lje_content.html" target="_blank">Larry Ellison</a>. A consortium of major corporations have reportedly committed to providing support in some form with many details still to be worked out. There is still a great deal of work to be done in<a title="SF Gate article on sponsorships" href="http://www.sfgate.com/cgi-bin/blogs/cityinsider/detail?entry_id=73551" target="_blank"> </a>structuring and activating sponsorships – there are sure to be over 100 corporate and media partnerships for the event, requiring  a lot of organizing and management.</li>
</ul>
<ul>
<li>One trick to this effort taking place in a down economy is the need to make this a socially viable program, worthy of all of the <a title="SF GATE" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/01/BATU1FMIME.DTL" target="_blank">corporate funding</a> that will be needed to make it work. Economic development and jobs will be a major selling point, but other cause-related extensions will be needed for it to really work with the public. Expect push back from people who want to see the effort and funds go towards human service and education programs. Ideally, the investment in the event can be leveraged to generate jobs and other forms of economic benefit that will address these social issues in a meaningful way.</li>
</ul>
<p>Having produced professional sailing events on the SF bay back in the 90s – the <a title="Citibank Cup regattas at Pier 39" href="http://frontierproductions.com/video/citibank-cup-regatta-sailing-tv-program" target="_blank">Citibank Cup regattas at Pier 39</a>, which were toy boat races compared to America’s Cup – I know first hand how many sailing enthusiasts will come out in support of an effort like this. Now we will need the corporate community, small businesses, media and the public at large to embrace the concept. This will be huge for the Bay Area and all of California – let’s wish the organizers calm seas and smooth sailing as they move forward with the bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsorshipstrategies.com/2010/10/01/san-francisco-taking-olympian-approach-to-america%e2%80%99s-cup-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Taking Right Approach to Partnership for New Stadium</title>
